Sr. No. | Designation | Number |
---|---|---|
1 | Deputy Registrar | |
2 | Assistant Registrar | |
3 | Administrative Officer | |
4 | Office Superintendent | |
5 | Senior Clerk | |
6 | Junior Clerk | |
7 | H. R. Executives | |
8 | Accounts Head | |
9 | Accounts Assistant | |
10 | Stores Head | |
11 | Purchase Head | |
12 | Purchase Assistant | |
13 | Stores Assistant | |
14 | Steno typist | |
15 | Store keeper cum Clerk | |
16 | Librarian | |
17 | Deputy Librarian | |
18 | Library Assistants | |
19 | AMC Officer | |
20 | TB Chest Health Visitor | |
21 | Health Educator | |
22 | Audiologist | |
23 | Physicist | |
24 | MCW Officer |
Sr. No. | Designation | Number |
---|---|---|
25 | Refractionist | |
26 | Child Psychologist | |
27 | Speech Therapist | |
28 | Medical Social worker | |
29 | Maintenance Engineer | |
30 | Maintenance Supervisor | |
31 | Assistant Maintenance | |
32 | I/c Electric Department | |
33 | Laboratory Technician | |
34 | ECG/ECG Technician | |
35 | Technical Assistant | |
36 | Dark room assistant | |
37 | Assistant Electrician | |
38 | Driver | |
39 | Cook | |
40 | Documentalist | |
41 | Cataloguer | |
42 | Modeller | |
43 | Central Photographic Section | |
44 | Laboratory Attendant | |
45 | Garden Attendant | |
46 | Sweepers | |
47 | Hostel Rectors | |
48 | M.E.T. | |
49 | Others | |
TOTAL |
Sr. No. | Designation | Number |
---|---|---|
1 | Matron | |
2 | Nursing Superintendent | |
3 | Deputy Nursing Superintendent | |
4 | Assistant Nursing Superintendent | |
5 | Medical Record Officer | |
6 | Medical Record Executives | |
7 | Bio-medical Department | |
8 | Nursing Sisters | |
9 | Staff Nurse | |
10 | Laboratory Attendant | |
11 | Ward boys/Ward attendant | |
12 | Safaiwala /Sweepers | |
13 | Dieticians |
Sr. No. | Designation | Number |
---|---|---|
14 | Pharmacists | |
15 | Operation theatre staff | |
16 | CSSD staff | |
17 | Emergency room (Casualty) staff | |
18 | Laundry staff | |
19 | Blood bank staff | |
20 | Animal House staff | |
21 | Central Clinical Laboratory staff | |
22 | Mortuary staff | |
23 | Bio-waste management staff | |
24 | Labour room staff | |
25 | Statistical unit staff | |
26 | Physicual education unit staff | |
TOTAL |